InternationalEU GMP / Import-Export / Medical
ROI for International Medical Distributors
Click any value with a dashed underline to edit directly.
| Metric | Before VP | With VP | Annual Impact |
|---|---|---|---|
| Inventory & Working Capital | |||
| Avg inventory on hand | 90 days | -49 days | |
| Inventory value held | €1.6M | €730,137 | €872,603 freed |
| Carrying cost saved | €400,685 | €182,534 | €218,151 |
| Staff & Coordination Efficiency | |||
| Weekly coordination hours | 200 hrs | -120 hrs/wk | |
| FTE equivalent saved | — | — | 3.0 FTE |
| Staff cost savings | — | — | €225,000 |
| Import / Export & Permit Velocity | |||
| Avg permit delay | 21 days | -10 days | |
| Import cycles / year | 30 | 30 | 300 days recovered |
| Revenue impact of faster permits | — | — | €2.5M |
| Fill Rate & Stockout Recovery | |||
| Revenue lost to stockouts | €180,000 | ||
| Processor & Quality Optimization | |||
| Processing waste (rework, retest, spoilage) | €100,000 | ||
| Total Annual Benefit | €3.2M | ||
| Vervana Pro (annual, 20% discount) | -€24,000 | ||
| Net Annual ROI | €3.2M | ||
133x
return on subscription cost
0.4 wks
payback period
€872,603
working capital freed
4 sheets: Executive Summary, Detailed Breakdown, Assumptions, 3-Year Projection
All values with a dashed underline are editable. Click to type your own estimate. Grayed values are auto-calculated from your inputs.